CATALOG
TYPE
產品分類
型號 | 轉速 | 重量 | 長度 | 外徑 | 噪音 |
空壓管內徑及壓力 |
空氣 耗氣量 |
扭力範圍 |
振動 |
扭力精度 |
適用螺絲 | ||
6kg/cm³ | 5kg/cm³ |
機械螺絲 |
自攻螺絲 |
||||||||||
r.p.m. | g | mm | mm | ±2dBA | mm | mm | m³/min | kgf-cm | ms² | % | 基準T | 2.0T | |
R10PB | 1000 | 480 | 180 | 31 | 70 | 5.0 | 6.35 | 0.2 | 0.5-2 | <1.0 | 3% | M1.0-M2.2 | M1.1-M1.7 |
R20PB | 1000 | 480 | 180 | 31 | 70 | 5.0 | 6.35 | 0.2 | 1-8 | <1.0 | 3% | M1.7-M3.3 | M1.3-M2.7 |
R30PB | 1800 | 480 | 180 | 31 | 74 | 5.0 | 6.35 | 0.28 | 3-17 | <1.2 | 3% | M2.2-M4.2 | M1.7-M3.2 |
R40PB | 1000 | 480 | 180 | 31 | 74 | 5.0 | 6.35 | 0.28 | 5-30 | <1.2 | 3% | M2.8-M5.0 | M2.3-M4.0 |
R45PB | 800 | 480 | 180 | 31 | 78 | 6.35 | 8.0 | 0.3 | 8-40 | <1.2 | 3% | M3.0-M5.7 | M2.7-M4.4 |
R50PB | 1400 | 790 | 215 | 39 | 78 | 8.0 | 9.5 | 0.55 | 7-50 | <1.2 | 3% | M2.9-M6.0 | M2.6-M4.9 |
R55PB | 1000 | 790 | 215 | 39 | 78 | 8.0 | 9.5 | 0.55 | 7-65 | <1.2 | 3% | M2.9-M6.4 | M2.6-M5.4 |
R60PB | 550 | 790 | 215 | 39 | 78 | 8.0 | 9.5 | 0.55 | 15-95 | <1.2 | 3% | M4.1-M7.0 | M3.3-M6.0 |
*PB是1/4"起子頭,PA是5mm起子頭 |